KEY INDICES
Index | Last | Change(%) |
STI | 3,111.65 | +18.85 (+0.61) |
KLCI* | 1,436.70 | +5.65 (+0.39) |
Hang Seng* | -- | -- (--) |
NASDAQ* | -- | -- (--) |
FTSE100* | -- | -- (--) |
*Indices are delayed by at least 15 minutes. |
Index | Last | Change(%) |
STI | 3,111.65 | +18.85 (+0.61) |
KLCI* | 1,436.70 | +5.65 (+0.39) |
Hang Seng* | -- | -- (--) |
NASDAQ* | -- | -- (--) |
FTSE100* | -- | -- (--) |
*Indices are delayed by at least 15 minutes. |