KEY INDICES
| Index | Last | Change(%) |
| STI | 2,842.04 | +8.64 (+0.30) |
| KLCI* | 1,641.17 | -6.33 (-0.38) |
| Hang Seng* | 26,386.56 | +43.46 (+0.16) |
| NASDAQ* | 12,804.73 | +33.62 (+0.26) |
| FTSE100* | 6,502.11 | +6.36 (+0.10) |
*Indices are delayed by at least 15 minutes. |
| Index | Last | Change(%) |
| STI | 2,842.04 | +8.64 (+0.30) |
| KLCI* | 1,641.17 | -6.33 (-0.38) |
| Hang Seng* | 26,386.56 | +43.46 (+0.16) |
| NASDAQ* | 12,804.73 | +33.62 (+0.26) |
| FTSE100* | 6,502.11 | +6.36 (+0.10) |
*Indices are delayed by at least 15 minutes. |