| What is Share Margin Financing (SMF)? | ||||||||||||||||||||||||||||||||||||||
| Share Margin Financing (SMF) is a credit facility offered to clients to boost their investments in shares using cash and/or marginal securities as collateral. | ||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What are the benefits of trading using UOBKH's SMF facility? | ||||||||||||||||||||||||||||||||||||||
| With UOBKH SMF facility, you can: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| How do I apply for a SMF account? | ||||||||||||||||||||||||||||||||||||||
To open a SMF account with a Dealer/Remisier, kindly contact our Margin Department personnel, Note: To be eligible for the Share Margin Financing facility, the client must be above 21 years of age. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| How does the 10-day interest free period apply? | ||||||||||||||||||||||||||||||||||||||
| The 10-calendar days interest free period applies for margin accounts with a minimum facility limit of S$50,000. | ||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| How much collateral must I place ? | ||||||||||||||||||||||||||||||||||||||
You only need to place a minimum initial cash deposit of $10,000 or approved securities with a market value of S$15,000 for a SMF facility of S$30,000. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What shares can I invest in? | ||||||||||||||||||||||||||||||||||||||
You can invest in approved shares that are included in UOBKH’s List of Marginable Securities. This comprehensive list which covers most shares listed on the Singapore Exchange also displays the category that the share falls into. For financing purposes, shares are given margin values based on 100% of prevailing market prices. UOB Kay Hian also finances warrants of acceptable securities (excluding covered warrants) with not less than 18 months to expiry. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What is the counter limit per client? | ||||||||||||||||||||||||||||||||||||||
| The counter limit is the maximum value that you can trade up to per marginable security. Please refer to the below table for counter limits for the different categories of marginable securities. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What is the initial margin for the marginable securities? | ||||||||||||||||||||||||||||||||||||||
| Initial margin is the minimum margin required prior to buying marginable securities. Please refer to the below table for the initial cover for different categories of marginable securities. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What is the maintenance margin for the marginable securities? | ||||||||||||||||||||||||||||||||||||||
| Maintenance margin is the minimum margin that you have to maintain before you can buy any securities with your margin account. You can refer to the below table for the maintenance margin for different categories of marginable securities. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| How do I compute the margin ratio? | ||||||||||||||||||||||||||||||||||||||
A margin ratio is computed by dividing Total Collateral ('TC') with Total Financed ('TF'). For Example TC = S$40,000 + S$100,000 (assuming purchased shares are valued at 100%)
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| When is a margin call made? | ||||||||||||||||||||||||||||||||||||||
| Margin call will be made when the margin ratio falls below 140%. | ||||||||||||||||||||||||||||||||||||||
| You are required to meet your margin call within the stipulated timeframe stated in the table below. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Where a margin account consists of a single security of Non-Category A and B shares and its value equals or is above 75% of the total marginable shares value, you are required to provide a security cover of 200%. Margin call will be made when the security cover falls below 183% in this case. However, this requirement is not applicable if your outstanding loan is below S$150,000. No new transactions, other than liquidation of shares are allowed within the period of margin call. UOBKH may at its own discretion restore the required margin ratio by initiating the sale of margin shares in your account, in compliance with prevailing regulations. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| How do I meet my margin call? | ||||||||||||||||||||||||||||||||||||||
| You can either deposit additional cash, marginable securities or sell shares in your existing portfolio to restore the margin ratio. | ||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| Can I contra the shares in my margin account? | ||||||||||||||||||||||||||||||||||||||
Contra is not allowed for shares in the margin account. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| Can I withdraw excess shares or cash from my SMF Account? | ||||||||||||||||||||||||||||||||||||||
You can withdraw securities and cash if your SMF Account is below the financing margin of 67%, or in excess of the security cover of 150%. Dividends and profits may also be withdrawn provided the financing margin of 71%, or the security cover of 140% is maintained after the withdrawal. |
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| What are the commission rates for trades using SMF facility? | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||
| Are there any other charges? | ||||||||||||||||||||||||||||||||||||||
| Yes, there are other charges imposed by the CDP. They are listed as follow: | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| There are also handling charges levied by our Custodian Department on the dividend and cash entitlement payment. | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||