| What is offered in the Hong Kong Internet Trading Platform? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| There are two user versions in the Hong Kong Internet Trading Platform, namely Professional and Basic. The Professional version is targeted for the active trader who requires real-time information and supplementary features to maximise their trading potential, while the Basic version offers the occasional trader an opportunity to place and monitor orders anytime, anywhere. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What are the differences between the two versions? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The two versions differ in the features users have access to. Please see the table below. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What version will I be entitled to? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clients will be given access to either the Professional or the Basic versions, according to the following criteria. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| What is the subscription fee for Real-Time Price Quotes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The subscription fee for Real-Time Price Quotes is HK$288.00 monthly subject to GST. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I subscribe to Real-Time Price Quotes? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for the subscription form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I make payment for my subscription? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All payment modes except GIRO are available. To find out more about our payment modes, please click here. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| When do I make payment for my subscription? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please make payment after receipt of your monthly debit note. Payment should be made before the due date stated on the debit note, to ensure the automatic renewal of your subscription the following month. Should subscribers qualify for a waiver in any particular month, they will not be billed or issue with a debit note. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How long does it take to activate my subscription? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Your access to the Professional version will be activated at the end of the trading day after receipt of your completed subscription form. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I create customisable pages? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| One page with Top 30, Place Order and Order Book pagelets has been preset for you. To edit/create your own pages, please refer to the Hong Kong Online Trading User Guide (Professional Users). | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I access the other additional features? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most of these features can be accessed in the My Page and Trade tabs. Please refer to the user guide for more information. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| back | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| How do I terminate my subscription? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Email us at cs@uobkayhian.com to terminate your subscription. Late and non-payment of subscription fees will also result in the termination of your subscription. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||